Team | Main Machines | Main Riders | |
---|---|---|---|
Honda France | RCB1000 | Christian Leon | Jean-Claude Chemarin |
Team | HondaFrance |
---|---|
Main Machines | RCB1000 |
Main Riders | Christian Leon |
Jean-Claude Chemarin |
4/28-29Le Mans 24 hours(European Endurance Championship rd1) France/Bugatti circuit706 Laps (2993.44km) | ||
---|---|---|
1 | Christian Leon Jean-Claude Chemarin | Honda France |
2 | Marc Fontan Guy Bertin | Japauto Honda |
3 | Walter Barchi Edmar Ferreira | Honda Formula G |
4 | J.Bangard J.Monnin | Kawasaki |
5 | Jacques Luc Alain Leclaire | Japauto Honda |
6 | Wolfgang Gierden Dominique Auguin | Japauto Honda |
5/24Assen 6 hours(European Endurance Championship rd2) Netherlands/Assen circuit183 Laps (732.732km) | ||
---|---|---|
1 | C.Huguet H.Moineau | Kawasaki |
2 | V.Palomo M.Lega | Ducati |
3 | W.Zoet D.Alblas | Yamaha |
4 | J.B.Payre M.Maingret | Kawasaki |
5 | Johan van der Wal Tonnie van Schijndel | Honda Netherlands |
6 | Jacques Luc Jack Buytaert | Japauto Honda |
6/17Nurburgring 8 hours(European Endurance Championship rd3) West Germany(at that time) / Nurburgring circuit53 Laps (1210.225km) | ||
---|---|---|
1 | Christian Leon Jean-Claude Chemarin | Honda France |
2 | Egid Schwemmer Helmut Dahne | Eckert Honda |
3 | M.Lega V.Palomo | Ducati |
4 | J.B.Payre M.Maingret | Kawasaki |
5 | A.Venanzi V.Francini | Ducati |
6 | Johan van der Wal Tonnie van Schijndel | Honda Netherlands |
7/7-8Montjuic 24 hours(European Endurance Championship rd4) Spain / Montjuic circuit773 Laps (2932.230km) | ||
---|---|---|
1 | Christian Leon Jean-Claude Chemarin | Honda France |
2 | C.Huguet H.Moineau | Kawasaki |
3 | S.Canellas B.Grau | Ducati |
4 | Alois Tost Wilfried Schneider | Meyer Honda |
5 | J.M.Mallol A.Tejedo | Ducati |
6 | Jacques Luc Jack Buytaert | Dholda Honda |
7/30Suzuka 8 hours(non-title race) Japan / Suzuka circuit197 Laps (1182.708km) | ||
---|---|---|
1 | Tony Hatton Michael Cole | Honda Australia |
2 | Ron Haslam Alex George | Honda Britain |
3 | Shinji Sumitani Toshio Asami | Honda Blue Helmets MSC |
4 | Michizo Tsukiji Takashi Morita | Honda Suzuka Racing |
5 | Tamotsu Yamanashi Hiroyuki Itoh | Honda Blue Helmets MSC |
6 | Jun Kinoshita Hideji Tomita | Honda Suzuka Racing |
8/11-12Liege 24 hours(European Endurance Championship rd5) Belgium / Spa-Francorchamps circuit481 Laps (3341.507km) | ||
---|---|---|
1 | Jacques Luc Jack Buytaert | Dholda Honda |
2 | Wilfried Schneider Peter Dyrda | Meyer Honda |
3 | Jean-Pierre Oudin Gerard Coudray | French Honda Team |
4 | Johan van der Wal Tonnie van Schijndel | Honda Netherlands |
5 | Roger Kockelmann Horst Scherer | Belgian Honda Team |
6 | F.Collewaert N.Sturm | BMW |
8/26Metet 1000km(non-title race) Belgium / Metet street circuitNA* | ||
---|---|---|
1 | G.Green P.Blaauboer | Suzuki |
2 | Wilfried Schneider Peter Dyrda | Meyer Honda |
3 | Jacques Luc Jack Buytaert | Dholda Honda |
4 | M.Trimby M.Lunde | Kawasaki |
5 | A.Goldsmith S.Hodgson | Suzuki |
6 | Gilles Desheulles Philippe Vassard | French Honda Team |
9/15-16Bol d'or 24 hours(non-title race) France / Paul Ricard circuit620 Laps (3602.20km) | ||
---|---|---|
1 | Christian Leon Jean-Claude Chemarin | Honda France |
2 | C.Pons Sadao Asami | Yamaha |
3 | Marc Fontan Jacques Luc | Japauto Honda |
4 | J.Laffond M.Maingret | Yamaha |
5 | Boet van Dulmen Pentti Korhonen | Japauto Honda |
6 | Roger Ruiz Jack Buytaert | Dholda Honda |
9/30Brands Hatch 1000km(European Endurance Championship rd6) United Kingdom/Brands Hatch circuit238 Laps | ||
---|---|---|
1 | C.Huguet R.Huben | Kawasaki |
2 | A.Gouin J.Peyre | Kawasaki |
3 | A.Lee S.Henshaw | Suzuki |
4 | D.Pendlebury P.Blosset | Kawasaki |
5 | Wilfried Schneider Peter Dyrda | Meyer Honda |
6 | Johan van der Wal Tonnie van Schijndel | Honda Netherlands |
Maker title : Honda |
Rider title : Christian Leon / Jean-Claude Chemarin |