Team | Main Machines | Main Riders | |
---|---|---|---|
Honda France | RCB1000 (development code 481) | Christian Leon | Jean-Claude Chemarin |
Christian Huguet | Jacques Luc | ||
Honda Britain | Stan Woods | Charlie Willams |
Team | HondaFrance |
---|---|
Main Machines | RCB1000(development code 481) |
Main Riders | Christian Leon |
Christian Leon | |
Christian Huguet | |
Jacques Luc | |
Team | Honda Britain |
Main Machines | RCB1000(development code 481) |
Main Riders | Stan Woods |
Charlie Willams |
4/24Zandvoort 600km(non-title race) Netherlands/Zandvoort circuit142 Laps (4h24m43.9s) | ||
---|---|---|
1 | Christian Leon Jean-Claude Chemarin | Honda France |
2 | Marc Stinglhamber Jack Buytaert | Dholda Honda |
3 | Harry van den Hout Leo Spierings | Freyters Honda |
4 | Christian Huguet Jacques Luc | Honda France |
5 | B.Newby R.Herrington | Triumph |
6 | Egid Schwemmer Harald Merkl | Eckert Honda |
6/5Misano 1000km(European Endurance Championship rd1) Italy / Santa Monica circuit287 Laps (7h37m45.6s) | ||
---|---|---|
1 | Gary Green Maurice Maingret | Japauto Honda |
2 | Stan Woods Charlie Willams | Honda Britain |
3 | C.Saltarelli A.Venanzi | Ducati |
4 | E.Giuliano G.Mariannini | Ducati |
5 | J.V.D.Wal T.V.Schijndel | Kawasaki |
6 | Christian Huguet Pentti Korhonen | Honda France |
6/19Nurburgring 8 hours(European Endurance Championship rd2) West Germany(at that time) / Nurburgring circuit 50 Laps (1141.75km) | ||
---|---|---|
1 | Stan Woods Charlie Willams | Honda Britain |
2 | Pierre Soulas Hubert Rigal | Honda France |
3 | Gary Green Maurice Maingret | Japauto Honda |
4 | H.Dahne D.Nagel | Bmw |
5 | Tony Rutter Geoff Barry | Honda Britain |
6 | J.B.Peyre H.Moineau | Kawasaki |
7/9-10Montjuic 24 hours(European Endurance Championship rd3) Spain / Montjuic circuit760 Laps (2880.89km) | ||
---|---|---|
1 | Christian Huguet Pentti Korhonen | Honda France |
2 | Christian Leon Jean-Claude Chemarin | Honda France |
3 | Jacques Luc Benjamin Grau | Honda France |
4 | Gary Green Maurice Maingret | Japauto Honda |
5 | Marc Stinglhamber Jack Buytaert | Dholda Honda |
6 | Norman White Neil Tuxworth | Honda Britain |
7/17 Paul Ricard 1000km (non-title race) France / Paul Ricard circuit 172 Laps (6h42m17.2s) | ||
---|---|---|
1 | Christian Leon Jean-Claude Chemarin | Honda France |
2 | Jacques Luc Pierre Soulas | Honda France |
3 | P.Bouzanne D.Pernet | Kawasaki |
4 | A.Vial P.Rennaudat | Yamaha |
5 | J.B.Peyre H.Moineau | Kawasaki |
6 | R.Ruiz Longet | Yamaha |
8/14-15Liege 24 hours(European Endurance Championship rd4) Belgium / Spa-Francorchamps circuit 301 Laps (4250.12km) | ||
---|---|---|
1 | Jacques Luc Pierre Soulas | Honda France |
2 | Christian Leon Jean-Claude Chemarin | Honda France |
3 | Wilfried Schneider Peter Dyrda | Meyer Honda |
4 | Eric Mooser Florian Burki | Honda Switzerland |
5 | P.Wybo F.Exelmans | Kawasaki |
6 | Stan Woods Charlie Willams | Honda Britain |
9/4 Metet 1000km (non-title race) Belgium / Metet street circuit 120 Laps (5h59m57s) | ||
---|---|---|
1 | Christian Leon Jean-Claude Chemarin | Honda France |
2 | Jacques Luc Pierre Soulas | Honda France |
3 | Pentti Korhonen Jack Buytaert | Dholda Honda |
4 | Stan Woods Charlie Willams | Honda Britain |
5 | A.Vial A.Guilet | Yamaha |
6 | J.B.Peyre H.Moineau | Kawasaki |
9/17-18Bol d'or 24 hours(European Endurance Championship rd5) France/Bugatti circuit 763 Laps (3235.460km) | ||
---|---|---|
1 | Christian Leon Jean-Claude Chemarin | Honda France |
2 | J.F.Balde M.Frutschi | Kawasaki |
3 | Christian Huguet Pentti Korhonen | Honda France |
4 | Egid Schwemmer Helmut Dahne | Eckert Honda |
5 | Walter Barchi Edmar Ferreira | Honda Formula G |
6 | Marc Stinglhamber Jack Buytaert | Dholda Honda |
9/25Thruxton 500 Miles(European Endurance Championship rd6) United Kingdom/Thruxton circuit212 Laps (5h44m34.8s) | ||
---|---|---|
1 | Stan Woods Charlie Willams | Honda Britain |
2 | Christian Huguet Pentti Korhonen | Honda France |
3 | Christian Leon Jean-Claude Chemarin | Honda France |
4 | Tony Rutter Roger Marshall | Honda Britain |
5 | Jacques Luc Pierre Soulas | Honda France |
6 | Gary Green Maurice Maingret | Japauto Honda |
Maker title : Honda |
Rider title : Christian Leon / Jean-Claude Chemarin |