Team | Main Machines | Main Riders | |
---|---|---|---|
HondaFrance | RCB1000 (development code 482) | Christian Leon | Christian Leon |
Honda Britain | Stan Woods | Charlie Willams |
Team | HondaFrance |
---|---|
Main Machines | RCB1000(development code 482) |
Main Riders | Christian Leon |
Christian Leon | |
Team | Honda Britain |
Main Machines | RCB1000(development code 481) |
Main Riders | Stan Woods |
Charlie Willams |
4/22-23 Le Mans 24 hours (non-title race) France/Bugatti circuit752 Laps (3188.48km) | ||
---|---|---|
1 | Christian Leon Jean-Claude Chemarin | Honda France |
2 | NA* | Kawasaki |
3 | NA* | Kawasaki |
4 | Harry van den Hout Leo Spierings | Freyters Honda |
5 | NA* | NA* |
6 | Gary Green Marc Fontan (M.フォンタン) | Japauto Honda |
4/30 Zandvoort 600km (non-title race) Netherlands/Zandvoort circuit142 Laps (4h21m3s) | ||
---|---|---|
1 | Stan Woods Charlie Willams | Honda Britain |
2 | NA* | Kawasaki |
3 | Wilfried Schneider Peter Dyrda | Meyer Honda |
4 | Harry van den Hout Leo Spierings | Freyters Honda |
5 | Christian Leon Jean-Claude Chemarin | Honda France |
6 | NA* | NA* |
6/3-4 Liege 24 hours (European Endurance Championship rd1) Bergium / Spa-Francorchamps circuit287 Laps (4052.44km) | ||
---|---|---|
1 | Jacques Luc Jack Buytaert | Dholda Honda |
2 | J.B.Peyre M.Maingret | Kawasaki |
3 | J.V.D.Wal T.V.Schijndel | Kawasaki |
4 | J.Cowie B.Toleman | Kawasaki |
5 | J.Nies C.Nies | Kawasaki |
6 | P.D.Radigues J.P.Languy | BMW |
6/10 Misano 1000km (European Endurance Championship rd2) Italy / Santa Monica circuit287 Laps (7h20m39.7s) | ||
---|---|---|
1 | Christian Leon Jean-Claude Chemarin | Honda France |
2 | Gary Green Charlie Willams | Honda Britain |
3 | S.Pazzaglia G.Mariannini | Ducati |
4 | R.Ruiz R.Hubin | Kawasaki |
5 | Harry van den Hout Leo Spierings | Freyters Honda |
6 | J.B.Peyre M.Maingret | Kawasaki |
6/18 Nurburgring 8 hours (European Endurance Championship rd3) West Germany(at that time) / Nurburgring circuit51 Laps (1164.59km) | ||
---|---|---|
1 | Christian Leon Jean-Claude Chemarin | Honda France |
2 | Gary Green Charlie Willams | Honda Britain |
3 | Egid Schwemmer Helmut Dahne | Eckert Honda |
4 | R.Ruiz D.Pernet | Kawasaki |
5 | Jos Schurgers Leo Spierings | Freyters Honda |
6 | R.Nuckel D.Nagel | BMW |
7/8-9 Montjuic 24 hours (European Endurance Championship rd4) Spain / Montjuic circuit763 Laps (2892.27km) | ||
---|---|---|
1 | Christian Leon Jean-Claude Chemarin | Honda France |
2 | Stan Woods Charlie Willams | Honda Britain |
3 | Jacques Luc Jack Buytaert | Dholda Honda |
4 | R.Ruiz R.Hubin | Kawasaki |
5 | J.B.Payre M.Maingret | Kawasaki |
6 | B.Grau V.Palomo | Ducati |
7/30 Suzuka 8 hours (non-title race) Japan / Suzuka circuit194 Laps (1164.776km) | ||
---|---|---|
1 | W.Cooley M.Baldwin | Suzuki |
2 | Isoyo Sugimoto D.Emde | Yamaha |
3 | G.Crosby T.Hatton | Kawasaki |
4 | Hisashi Yamana Toshiaki Hakamada | Suzuki |
5 | Masaki Tokuno Hiroshi Iwamichi | Kawasaki |
6 | Koji Ueda Kengo Kiyama | Honda TeamRSC |
9/16-17 Bol d'or 24 hours (European Endurance Championship rd5) France / Paul Ricard circuit603 Laps (3503.43km) | ||
---|---|---|
1 | Christian Leon Jean-Claude Chemarin | Honda France |
2 | Hubert Rigal Jacques Luc | Honda France |
3 | Stan Woods Charlie Willams | Honda Britain |
4 | J.B.Payre M.Maingret | Kawasaki |
5 | Walter Barchi Edmar Ferreira | Honda Formula G |
6 | Gary Green Michel Rougerie | Japauto Honda |
9/24 Brands Hatch 1000km (European Endurance Championship rd6) United Kingdom/Brands Hatch circuit238 Laps (6h52m34s) | ||
---|---|---|
1 | Stan Woods Charlie Willams | Honda Britain |
2 | Christian Leon Jean-Claude Chemarin | Honda France |
3 | R.Ruiz R.Hubin | Kawasaki |
4 | D.Rouge D.Pernet | Kawasaki |
5 | Gary Green Bernard Murray | Honda Britain |
6 | R.Peckett T.Holland | Kawasaki |
Maker title : Honda |
Rider title : Christian Leon / Jean-Claude Chemarin |