Slide needle specifications for Dellorto PHBL motorcycle carburetors (D slides): Series 2265 X 08 D
Detailed technical information regarding DellOrto motorcycle carburetors, how to tune, parts diagrams, slide specifications, needle specifications, jet specifications, and atomizer specifications.
Created:
Updated:
This information was gleaned from Eurocarb. When I originally created this page on , I meticulously recreated the table of values from a very difficult to read original image. Mistakes were definitely present as the original image was of poor quality. Here is a link to the original image in case you would like to scrutinize any particulars.
On I noted that Eurocarb had greatly improved the quality of these specifications. I've updated the specification with accurate information as provided by Eurocarb.
Type | Value X | Characteristic expressed in millimeters | ||||
---|---|---|---|---|---|---|
ØA | ØB | C | ØD | E | ||
D1 | 1 | 2.45 | 1.50 | 15.4 | - | - |
D3 | 3 | 2.42 | 1.50 | 14 | - | - |
D21 | 21 | 2.50 | 1.80 | 20.2 | - | - |
D22 | 22 | 2.50 | 1.40 | 18 | - | - |
D23 | 23 | 2.46 | 1.00 | 22 | - | - |
D24 | 24 | 2.50 | 0.60 | 20 | - | - |
D25 | 25 | 2.50 | 1.40 | 16 | - | - |
D26 | 26 | 2.50 | 1.40 | 20 | - | - |
D27 | 27 | 2.50 | 1.80 | 16 | - | - |
D28 | 28 | 2.50 | 1.80 | 18 | - | - |
D29 | 29 | 2.50 | 1.80 | 20 | - | - |
D30 | 30 | 2.50 | 0.60 | 18 | - | - |
D31 | 31 | 2.50 | 0.60 | 22 | - | - |
D32 | 32 | 2.50 | 1.00 | 18 | - | - |
D33 | 33 | 2.50 | 1.00 | 20 | - | - |
D34 | 34 | 2.50 | 1.00 | 22 | - | - |
D35 | 35 | 2.46 | 1.40 | 18 | - | - |
D36 | 36 | 2.50 | 1.40 | 22 | - | - |
D39 | 39 | 2.50 | 0.95 | 25 | - | - |
D38 | 38 | 2.50 | 1.00 | 26 | - | - |
D37 | 37 | 2.50 | 1.40 | 24 | - | - |
D40 | 40 | 2.48 | 1.00 | 24 | - | - |
D41 | 41 | 2.52 | 1.00 | 24.5 | - | - |
D42 | 42 | 2.46 | 0.60 | 24 | 2.295 | 18 |
D43 | 43 | 2.50 | 0.60 | 26 | 2.227 | 18 |
D44 | 44 | 2.48 | 1.60 | 24 | - | - |
D45* | 45 | 2.50 | 0.60 | 26 | 2.227 | 18 |
D46 | 46 | 2.50 | 1.00 | 24 | - | - |
D47 | 47 | 2.52 | 1.40 | 26 | - | - |
D48 | 48 | 2.50 | 0.80 | 28 | - | - |
D49 | 49 | 2.50 | 1.40 | 26 | - | - |
* Constructed of anodized aluminum |