Slide needle specifications for Dellorto PHBG motorcycle carburetors (W slides): Series 9595 X 08 W
Detailed technical information regarding DellOrto motorcycle carburetors, how to tune, parts diagrams, slide specifications, needle specifications, jet specifications, and atomizer specifications.
Created:
Updated:
This information was gleaned from Eurocarb. When I originally created this page on , I meticulously recreated the table of values from a very difficult to read original image. Mistakes were definitely present as the original image was of poor quality. Here is a link to the original image in case you would like to scrutinize any particulars.
On I noted that Eurocarb had greatly improved the quality of these specifications. I've updated the specification with accurate information as provided by Eurocarb.
Photo courtesy of Eurocarb.
| Type | Value X | Characteristic expressed in millimeters | ||
|---|---|---|---|---|
| ØA | ØB | C | ||
| W1 | 1 | 2.46 | 0.60 | 24 |
| W2 | 2 | 2.46 | 0.60 | 22 |
| W3 | 3 | 2.48 | 1.40 | 20 |
| W4 | 4 | 2.48 | 1.40 | 18 |
| W5 | 5 | 2.46 | 1.40 | 18 |
| W6 | 6 | 2.50 | 1.00 | 24 |
| W7 | 7 | 2.50 | 1.40 | 18 |
| W8 | 8 | 2.50 | 1.40 | 16 |
| W9 | 9 | 2.50 | 1.40 | 20 |
| W10 | 10 | 2.50 | 1.80 | 16 |
| W11 | 11 | 2.50 | 1.80 | 18 |
| W12 | 12 | 2.50 | 1.80 | 20 |
| W13 | 13 | 2.50 | 0.60 | 22 |
| W14 | 14 | 2.50 | 0.60 | 24 |
| W15 | 15 | 2.50 | 0.60 | 26 |
| W16* | 16 | 2.50 | 1.00 | 22 |
| W17 | 17 | 2.50 | 1.00 | 26 |
| W18 | 18 | 2.48 | 0.60 | 24 |
| W19 | 19 | 2.50 | 1.80 | 20 |
| W20* | 20 | 2.50 | 1.60 | 24 |
| W21 | 21 | 2.50 | 1.60 | 24 |
| W22* | 22 | 2.50 | 0.60 | 26 |
| W23*~ | 23 | 2.50 | 0.60 | 26 |
| W24 | 24 | 2.50 | 1.80 | 24 |
| W25 | 25 | 2.50 | 1.80 | 22 |
| W26 | 26 | 2.50 | 0.98 | 24 |
|
* Constructed of anodized aluminum ~ Differs from W15 in length; W22 has a length of 42.6 |
||||