| MOTOR |
|
| Placement | Rear, transverse |
|
| Type of construction | line |
|
| Amount of cilinders | 4 |
|
| Displacement | 970 cm² |
|
| Boring | 65,5 mm |
|
| Stroke | 72 mm |
|
| Compression ratio | 9 op 1 |
|
| Maximum power (manufacturer) | 35,77 kW (46,6 DIN-hp)at 5000 min |
|
| Specific power | 36,87 kW (50,1 DIN-hp) per liter |
|
| Maximum power (dynamometer) | 23 kW (31 hp at 4500 min |
|
| Specific gravity (dynamometer empty) | 27.9 kg/kW (20,7 kg/hp) |
|
Ditto with additional 160 kg (2 persons and luggage) | 34,8 kg/kW (25,8 kg/hp) |
|
| Maximum torque (manufacturer) | 83 Nm (8,47 mkg) at 2500 min |
|
| Torque to the wheels (dynamometer) | 59,8 Nm (6,12 mkg) at 2000 min |
|
| Top speed according to manufacturer | 140 km/h |
|
| Top speed measured | 132 km/h |
|
| Cooling | liquid, closed |
|
| Camshaft | One, overhead |
|
| Camshaft drive | toothed belt |
|
| Crankshaft bearings | 5 |
|
| Carburetor | 1 single brand Mikuni type PHD 30 |
|
| Fuel | regular gasoline |
|
| Dynamo | AC, 560 Watt power, 40 A max. current |
|
| Battery | 12 Volt |
|
| Oil Cooler | no |
|
| Same Kende fan | yes |
|
| Material block | cast iron |
|
| Material head | light alloy |
|
| | |
| TRANSMISSION |
|
| Drive | rear wheels |
|
| Place gearbox | left from engine |
|
| Type gear change | manual |
|
| Place control lever | floor |
|
| Gear ratios: |
|
| 1e gear | 3.231 on 1 |
|
| 2e gear | 1,947 on 1 |
|
| 3e gear | 1,280 on 1 |
|
| 4e gear | 0,900 on 1 |
|
| Reverse | 3,363 on 1 |
|
| Differential | 3,565 on 1 |
|
| Differential lock | no |
|
| |
| CHASSIS / BODY |
|
| Number of doors | 2 |
|
| Front wheel suspension | independent triangles, coil springs |
|
| Rear suspension | independently, coil springs |
|
| Shock absorbers | struts around |
|
| Torsion stabilizer | front, diameter 1.8 cm |
|
| Brakes | front discs, rear drums |
|
| Brakes servo | no |
|
| braking limiter rear wheels | yes |
|
| Separate circuits | front and rear |
|
| Parking brake | on the rear wheels, manual |
|
| place parking brake | on the floor, central |
|
| rim size | 4 J 12 |
|
| tire | 145/70 SR 12, radial |
|
| tire brand | Dunlop |
|
| steering | rack |
|
| power steering | no |
|
| total turns left/right | 3 |
|
| diameter steering wheel | 38 cm |
|
| | |
WEIGHTS AND MEASURES
|
| Length | 319 cm |
|
| Width | 139,5cm |
|
| Height (unloaded) | 121 cm |
|
| Wheelbase | 203 cm |
|
| Track width front | 122 cm |
|
| Track width rear | 119,5 cm |
|
| Ground clearance | 17 cm |
|
| Turning circle coachwork | 880 cm |
|
| Turning radius wheels | 780 cm |
|
| Bumper height front | 36,5 cm |
|
| Bumper height rear | 38 cm |
|
| Mass empty | 642 kg |
|
| Max. Admissible. total mass | 955 kg |
|
| Max. load front axle | 450 kg |
|
| Max. load rear axle | 580 kg |
|
| Max. loading capacity roof | none |
|
| Max. trailer weight (unrestrained) | none |
|
| Max. weight trailer (braked) | none |
|
| Contents fuel tank | 26 litre |
|
| Contents crankcase without filter | 3 litre |
|
| Contents gearbox and differential | 1,2 litre |
|
| Contents cooling System | 7,2 litre |
|
| | |
INTERIOR SIZES
|
| Front seat: | |
|
| Width seat | 51 cm |
|
| Length seat | 46 cm |
|
| Backrest height (incl. headrest) | 69 cm |
|
| Distance seat-roof | 85 cm |
|
| Carriage width shoulder height | 121 cm |
|
| Min. and max. distance back-gaspedal | 88 and 106 cm |
|
| Seat height from vehicle floor | 21 cm |
|
| Rear seat: | |
|
| Width zilvlak | 113 cm |
|
| Length seat | 43 cm |
|
| Height backrest | 52 cm |
|
| Distance seat-roof | 85 cm |
|
| Carriage width shoulder height | 120 cm |
|
Min. and max. distance for backseat (measured on posterior) | 48 and 66 cm |
|
| Seat height from vehicle floor | 24 cm |
|
| Luggage space: | |
|
| Length | 47 cm |
|
| Width | 120 cm |
|
| Height | 50 cm |
|
| Lifting height | 110 cm |
|
| Spare wheel | Situated in front |
|
| |
SERVICE AND MAINTENANCE
|
| Change the engine oil | 10.000 km or 6 month |
|
| Type of oil | SAE 10W 40 |
|
| Change gearbox oil | 40.000 km or 24 month |
|
| Type of gearbox oil | SAE 90 |
|
| Smear | not |
|
| Servicing | 10.000 km |
|
| Warranty | 12 months, km unlimited |
|
| Part prices | Not yet known |
|
| |
STANDARD EQUIPMENT
|
| Laminated windshield | no |
|
| Rear window defroster | yes |
|
| Tinted glass | around |
|
| Choke | manual |
|
| Folding rear seats | yes |
|
| Halogen low beam | no |
|
| Additional lamps front | no |
|
| Reversing light | yes |
|
| Rear fog light | no |
|
| Headrests front | yes, adjustable |
|
| Headrests rear | no |
|
| Backrest adjustment | yes |
|
| Tank lock | yes |
|
| Bump edge | on slopes |
|
| Towing eye | rear |
|
| Adjustable steering wheel | no |
|
| Tachometer | yes |
|
| Feulgage | yes |
|
| Volt meter | no |
|
| Amperemeter | yes |
|
| Oil pressure gauge | no |
|
| Vacuum gauge | no |
|
| Thermometer | yes |
|
| Tripmeter | yes |
|
| Clockwork | yes |
|
| Warning lamps: | |
|
| Charging current | yes |
|
| Oil pressure | yes |
|
| Choke | no |
|
| Engine temperature | no |
|
| Light | no |
|
| Great light | yes |
|
| Fog lights | no |
|
| Handbrake | yes |
|
| brake condition | yes |
|
| Fuel reserve | no |
|
| Rear window-heating | yes |
|
| Seat belts | no |
|
| Door closure | no |
|
| Windscreen washer | electric |
|
| Windscreen washer speed | 2 |
|
| Interval switch | no |
|
| Wipe-wash switch | no |
|
| Tipcontact | no |
|
| Rear window wiper | no |
|
| Rear window washer | no |
|
| Headlamp / sprayers | no |
|
| Speed fan | 2 |
|
| Dim mirror | no |
|
| Clothes hooks | no |
|
| Ashtrays | 1 |
|
| Bags back | 1 |
|
| Lighter | yes |
|
| Glove-box | with cover, not lockable |
|
| Dashboard lighting adjustable | no |
|
| Porter bags | no |
|
| Center console | no |
|
| Storage space underneath dashboard | no |
|
| Radio standard | yes, mono |
|
| Cassette standard | no |
|
| Standard antenna | yes, left front |
|
| Right mirror | no |
|
| Adjustable from the inside. mirror | no |
|
| Sun visors sideways maneuver | no |
|
| Make-up mirror | no |
|
| Interior lighting with door switch | yes |
|
| Dashboard ashtray illuminated | no |
|
| Powered windows | no |
|
| Trip windows postponable | no |
|
| Rear side windows | postponable |
|
| Seat belts front | three-point roll |
|
| Seat belts rear | no |
|
| Handles for passengers | 1 |
|
| Armrests | 2 |
|
| Central locking | no |
|
| Child locks on rear doors | n.a. |
|
| | |
MAINTENANCE COSTS
|
| Car tax per year. | ƒ 255.— |
|
| Liability damage insurance per year. | from ƒ 1.250,— until ƒ 1.500,— |
|
| WA insurance per year. | from ƒ 575,— until ƒ 675,— |
|
| | |
PRICES
|
| List Price | ƒ 11.495,— |
|
| Delivery Costs | ƒ 350,— |
|